Description
Performance
Max.Load Capacity | 200 kg |
Bucket Capacity | 0.15 m³ |
Maximum Lift | 375 kg |
Traveling Speed | 0-6 km/h |
Rated Pressure | 17 Mpa |
Lifting Time | 4.3 s |
Descent Time | 3.3 s |
Tipping Time | 1.5 s |
Maximum Angle of the climb | 30° |
Total Weight | 890 kg |
Engine parameter
Engine | B&S 3864 engine |
Engine type | gasoline, V-double cylinder |
Output power | 17.1KW(23HP)/3600rpm |
Fuel consumption | ≤6.7 L/h |
Starting mode | Electric start |
Tank capacity
Fuel Tank Capacity | 25 L |
Hydraulic Tank Capacity | 25L |
Engine oil tank capacity | 1.7 L |
Reviews
There are no reviews yet.